Pricing
Clear, size-based rates. Final quote confirmed after assessment. A 50% non-refundable deposit secures your date for residential services.
- 1. Select Base Rate: Match property size (Studio to 5+ Bed) and service type (Standard, Deep, or End of Tenancy).
- 2. Adjust for Layout: Standard base includes up to 1–2 bathrooms depending on tier. Add £25–£40 per extra bathroom / reception room.
- 3. Add Optional Services: Select standalone add-ons such as Oven Steaming (£70), Fridge, or Carpet Spot Cleaning.
House Domestic Cleaning Rates (1 to 5+ bedrooms)
| Property Configuration | Standard Reset Clean | Deep Hygiene Clean | End of Tenancy / Move-In |
|---|---|---|---|
Studio / 1 Bed 1 Bath · 1 Kitchen · 1 Living | £70 – £90 2 hrs | From £150 | From £220 |
2 Bedroom 1 Bath · 1 Kitchen · 1 Living | £90 – £130 2–3 hrs | £180 – £240 | £260 – £320 |
3 Bedroom 2 Baths · 1 Kitchen · 1–2 Living | £130 – £170 3–4 hrs | £240 – £320 | £350 – £450 |
4 Bedroom 2 Baths · 1 Kitchen · 2 Living | £170 – £220 4–5 hrs | £320 – £420 | £450 – £600 |
5 Bedroom+ 3 Baths · 1 Kitchen · 2+ Living | £220 – £300 5–6 hrs | £420 – £550 | From £650+ |
Bathroom & Layout Adjustments
| Layout Variance | Standard Clean Rate | Deep / EOT Rate |
|---|---|---|
| Additional Bathroom / En-suite (above base layout) | +£25 per bath | +£40 per bath |
| Additional Living Room / Dining Room / Study | +£25 per room | +£35 per room |
| Additional Utility Room / Cloakroom (W/C) | +£20 per room | +£30 per room |
Full interior eco-steaming, rack degreasing, glass restoration and door seals.
Commercial & Office
| Service | Rate |
|---|---|
| Office Maintenance | £22 – £28 / hour |
| Office Cleaning (entry) | From £25 / hour |
| Building / Common Area Care | Monthly contracts |
Airbnb & Short-Let
| Service | Rate |
|---|---|
| Airbnb / Short-Let Turnaround | From £45 / turnaround |
| Ongoing Host Contract | Custom quote |
Household Laundry Services (Wash, Dry, Fold)
| Service | Rate |
|---|---|
| Small Bag Wash (up to 5kg) | £25.00 |
| Medium Bag Wash (up to 10kg) | £40.00 |
| Large Bag Wash (15kg+) | £60.00 |
| Bedding / Linen Set | £30.00 per set |
End of Tenancy & Move Support
| Service | Rate |
|---|---|
| Packing & Move Support (base service) | From £80 – £200 |
| End of Tenancy Clean | From £220 – £650+ |
| Furniture disassembly | From £30 |
| Furniture reassembly | From £40 |
| Heavy lifting | From £50 |
| Waste removal | From £25 |
One-off or on contract
Every service is available as a one-off, or on a fixed-term contract. Contracts lock in your rate, your regular slot and the same cleaner where possible — so your property is always maintained, not just cleaned once.
A single visit — perfect to try us or for a one-time deep clean.
Our minimum contract. Locks in your rate, slot and regular cleaner.
Better value across a full reset schedule with priority booking.
Our best per-visit rate for year-round, always-maintained upkeep.
Other Domestic Add-Ons
Operational Notes & Surcharges
These surcharges apply where relevant and are confirmed in writing before booking.
- • Custom monthly contracts for building maintenance are quoted following a site assessment.
- • Pricing depends on property size, number of units, frequency of visits, and level of service required.
- • A 50% non-refundable deposit secures the booking date for residential services. See Terms & Conditions.